Einzelallergene
Alphabetische Liste der Einzelallergene
Die Zusammensetzung der kombinierten Teste befinden sich auf der Seite "Multiallergene".
|
Pflanzen
Tiere
Nahrungsmittel
Diverses
|
||
|
|
||
| In folgenden Multiallergen-Kombinationen enthalten: | ||
| g017 | Bahiagras (Paspalum notatum) | gx2, rx3, Rgx6 |
| g071 | Canary-Gras (Phalaris arundinacea) | |
| g201 | Gerste (Hordeum vulgare) | |
| g070 | Haargerste (Elymus triticoides) | |
| Rg204 | Hafer, Glatthafer (Arrhenatherum elatius) | |
| g014 | Hafer (Avena sativa) | |
| g013 | Honiggras, wolliges (Holcus lanatus) | gx3, gx4, Rgx6 |
| g002 | Hundszahngras (Cynodon dactylus) | gx2, Rgx6, rx3, rx4 |
| g003 | Knäuelgras Dactylis glomerata) | gx1 |
| g006 | Lieschgras (Phleum pratense) | gx1, gx2, gx3, rx1, sx1 |
| g005 | Lolch, ausdauernder, Weidelgras (Lolium perenne) | gx1, gx2, gx3, gx4, Rgx6, rx3, rx4 |
| g202 | Mais (Zea mays) | |
| g010 | Mohrenhirse (Sorghum halepense) | gx2, Rgx6 |
| g012 | Roggen (Secale cereale) | gx3, gx4, pax3, sx1 |
| g001 | Ruchgras (Anthoxanthum odoratum) | gx3, gx4 |
| Rg203 | Salzgras (Distichlis spicata) | |
| g007 | Schilf (Phragmites australis) | gx4 |
| g009 | Straussgras, weisses (Agrostis stolonifera) | |
| g011 | Trespe (Bromus inermis) | Rgx6, rx4 |
| g015 | Weizen (Triticum aestivum) | pax3 |
| g016 | Wiesenfuchsschwanz (Alopecurus pratensis) | |
| g008 | Wiesenrispengras (Poa pratensis) | gx1, gx2 |
| g004 | Wiesenschwingel (Festuca pratensis) | gx1 |
|
|
In folgenden Multiallergen-Kombinationen enthalten: | |
| w014 | Amaranth, rauhaariger (Amaranthus retroflexus; → Fuchsschwanz) | |
| w001 | Ambrosie, beifussblättrige, echte, Ragweed (Ambrosia atemisifolia) | wx1, wx5, wx209, rx3, rx4 |
| w002 | Ambrosie, ausdauernde, Ragweed (Ambrosia psilostachya) | wx2, wx209 |
| w003 | Ambrosie, dreilappige (Ambrosia trifida) | wx209 |
| w004 | Ambrosie, falsche (Franseria acanthicarpa) | |
| w006 | Beifuss (Artemisia vulgaris) | wx1, wx2, wx3, wx5, rx1, rx4, sx1 |
| w020 | Brennnessel (Urtica dioica) | wx3 |
| w017 | Feuerbusch (Kochia scoparia) | |
| w014 | Fuchsschwanz (→ Amaranth) | |
| w010 | Gänsefuss, weisser (Chenopodium album) | wx1, wx2, wx3, wx6, wx7, rx3 |
| w021 | Glaskraut, ästiges (Parietaria judaica) | rx1 |
| w019 | Glaskraut, auftrechtes (Parietaria officinalis) | |
| w012 | Goldrute, echte (Solidago virgaurea) | wx3, wx5, wx7 |
| w022 | Hopfen, japanischer (Humulus japonicus) | |
| w206 | Kamille (Matricaria chamomilla) | |
| w008 | Löwenzahn (Taraxacum vulgare) | wx5, wx7 |
| Rw207 | Lupine (Lupinus spp.) | |
| w007 | Margerite (Chrysanthemum leucanthemum) | wx5, wx7 |
| w015 | Melde (Atriplex lentiformis) | wx2 |
| w203 | Rapspollen (Brassica napus) | |
| w011 | Salzkraut (Salsola kali) | wx1, wx6 |
| w018 | Sauerampfer, Zwerg- (Rumex acetosella) | wx6 |
| w016 | Schafgarbe, Rispenkraut (Iva ciliata) | |
| w204 | Sonnenblume (Helianthus annuus) | |
| w013 | Spitzklette (Xanthium commune) | |
| w009 | Spitzwegerich (Plantago lanceolata) | wx1, wx2, wx3, wx6, wx7, rx1, rx3, rx4 |
| w005 | Wermut (Artemisia absinthium) | |
| Rw210 | Zuckerrübe (Beta vulgaris) | |
|
|
In folgenden Multiallergen-Kombinationen enthalten: | |
| t001 | Ahorn (Acer negundo) | tx1, tx2, tx6, tx8 |
| Rt211 | Amberbaum (Liquidambar styraciflua) | |
| t003 | Birke, Weissbirke (Betula pendula) | tx1, tx6, tx8, tx9, tx10, rx1, sx1 |
| t005 | Buche (Fagus grandifolia) | tx6 |
| Rt207 | Douglasie (Pseudotsuga douglasii) | |
| t007 | Eiche (Quercus alba) | tx1, tx2, tx3, tx4, tx6, tx8, tx9 |
| Rt218 | Eiche, Virginia- (Quercus rubra) | |
| t002 | Erle, grau (Alnus incana) | tx5, tx9, tx10 |
| t015 | Esche (Fraxinus americana) | tx10 |
| t025 | Esche (Fraxinus excelsior, gemeine Esche) | Hinweis: Kreuzreaktivität mit Olivenbaum |
| t018 | Eukalyptus (Eucalyptus spp.) | tx7 |
| Rt201 | Fichte, Tanne (Picea abies) | |
| Rt209 | Hainbuche, Weissbuche (Carpinus betulus) | |
| t004 | Hasel (Corylus avellana) | tx5, tx8, tx9, tx10 |
| t022 | Hickory-Baum (Carya pecan) | tx2 |
| Rt205 | Holunder (Sambucus nigra) | |
| Rt206 | Kastanie, Ess- (Castanea sativa) | |
| Rt203 | Kastanie, Ross- (Aesculus hippocastanum) | |
| Rt213 | Kiefer, Föhre, Pinie (Pinus radiata) | |
| t016 | Kiefer, Weymouthskiefer (Pinus strobus) | tx7 |
| t210 | Liguster (Ligustrum vulgare) | |
| t208 | Linde (Tilia cordata, T. platyphyllos) | |
| t070 | Maulbeerbaum (Morus alba) | |
| t021 | Melaleuca-Baum (Melaleuca leucadendron) | tx7 |
| t020 | Mesquite (Prosopis juliflora) | tx3 |
| t019 | Mimose (Acacia longifolia) | tx7 |
| t009 | Olive (Olea europaea) | tx7 |
| t072 | Palme (Arecastrum romanzoffianum) | |
| Rt214 | Palme, Dattel- (Phoenix canariensis) | |
| Rt223 | Palme, Öl- (Elaeis guineensis) | |
| Rt219 | Paloverde (Cercidium floridum) | |
| t014 | Pappel (Populus deltoides) | tx2, tx3, tx4, tx5 |
| Rt217 | Pfefferbaum (Schinus molle) | |
| t073 | Pinie, australische (Casuarina equisetifolia) | |
| t011 | Platane, ahornblättrige (Platanus acerifolia) | tx4, tx8 |
| t006 | Sadebaum (Juniperus sabinoides) | tx3 |
| t008 | Ulme (Ulmus americana) | tx1, tx2, tx3, tx4, tx5 |
| t006 | Wacholder, Stink-, Gift-, (→ Sadebaum) | |
| t010 | Walnuss (Juglans californica) | tx1, tx6 |
| t012 | Weide, Salweide (Salix caprea) | tx4, tx5, tx7, tx9 |
| Rt212 | Zeder, kalifornische Flusszeder (Libocedrus decurrens) | |
| t017 | Zeder, japanische (Cryptomeria japonica) | |
| t023 | Zypresse (Cupressus sempervirens) | |
| Rt222 | Zypresse, Arizona- (Cupressus arizonica) | |
|
Schimmel und Mikroorganismen |
In folgenden Multiallergen-Kombinationen enthalten: | |
| m006 | Alternaria alternata | mx1, mx2, pax3, rx2 |
| m228 | Aspergillus flavus | |
| m003 | Aspergillus fumigatus (→ Farmerlunge) | mx1, mx2, pax3, rx5 |
| m207 | Aspergillus niger | |
| m012 | Aureobasidium pullulans (→ Saunagängerlunge) | |
| m007 | Botrytis cinerea | |
| m005 | Candida albicans | mx2 |
| m202 | Cephalosporium acremonium | |
| Rm208 | Chaetomium globosum | |
| m002 | Cladosporium herbarum | mx1, mx2, sx1 |
| m016 | Curvularia lunata | |
| m014 | Epicoccum purpurascens | |
| m009 | Fusarium proliferatum (auch Setomelanomma rostrata) | |
| m008 | Helmintosporium halodes | mx2 |
| m227 | Malassezia spp. | |
| m004 | Mucor racemosus | |
| m209 | Penicillium frequentans | |
| m001 | Penicillium chrysogenum | mx1, mx2 |
| m013 | Phoma betae | |
| m070 | Pityrosporum orbiculare (syn. Malassezia furfur) | |
| m011 | Rhizopus nigricans | |
| m080 | Staphylococcus aureus Enterotoxin A | |
| m081 | Staphylococcus aureus Enterotoxin B | |
| m223 | Staphylococcus aureus Enterotoxin C | |
| Rm224 | Staphylococcus aureus Enterotoxin D | |
| Rm226 | Staphylokokkus (Toxic Shock Syndrom Toxin) | |
| m010 | Stemphylium herbarum | |
| m015 | Trichoderma viride (→ Holzfällerkrankheit) | |
| Rm210 | Trichophyton mentagrophytes var. goetzii | |
| Rm211 | Trichophyton mentagrophytes var. interdigitale | |
| m205 | Trichophyton rubrum | |
| Rm203 | Trichosporum pullulans | |
| Rm204 | Ulocladium chartarum | |
| Rm201 | Ustilago nuda, tritici | |
|
|
In folgenden Multiallergen-Kombinationen enthalten: | |
| d201 | Blomia tropicalis | |
| d002 | Dermatophagoides farinae (amerikanische Staubmilbe) | |
| d003 | Dermatophagoides microceras (Staubmilbe) | |
| d001 | Dermatophagoides pteronyssinus (europäische Hausstaubmilbe) | |
| d074 | Euroglyphus maynei (Vorratsmilbe) | |
| d073 | Glycophagus domestucus (Vorratsmilbe) | |
| d001 | Hausstaubmilbe, europäische (Dermatophagoides pteronyssinus) | hx2, rx5, sx1 |
| d071 | Lepidoglyphus destructor (Vorratsmilbe) | pax2 |
| d002 | Staubmilbe, amerikanische (Dermatophagoides farinae) | hx2, rx2 |
| d072 | Tyrophagus putrescentiae (Vorratsmilbe) | |
| d070 | Vorratsmilbe, Mehlmilbe (Acarus siro) | pax2 |
|
|
(Keine Multiallergenteste verfügbar) | |
| p004 | Anisakis (Fischparasit) | |
| p001 | Ascaris | |
| p002 | Echinococcus | |
|
|
In folgenden Multiallergen-Kombinationen enthalten: | |
| i070 | Ameise, Feuer- (Solenopsis invicta) | |
| i001 | Bienengift (Apis mellifera) | |
| i002 | Hornissengift (amerikanisch; Dolichovespula maculata) | |
| i075 | Hornisse (europäisch; Vespa crabro) | |
| Ri205 | Hummelgift | |
| i006 | Küchenschabe (Blattella germanica) | hx2, rx5 |
| i008 | Motte (Bombyx mori) | |
| Ri203 | Motte, Mehl- (Ephestia/Anagasta kuehniella) | |
| i071 | Mücke, Stech- (Aedes communis) | |
| i073 | Mückenlarve, rote (Chironomus thummi) | |
| i204 | Rinderbremse, Pferdebremse (Tabanus spp.) | |
| Ri202 | Rüsselkäfer (Sitophilus granarius) | pax2, pax4 |
| Ri206 | Schabe, amerikanische (Periplaneta americana) | |
| i207 | Schabe, orientalische (Blatta orientalis) | |
| i072 | Sudanfliege (Cladotanytarsus lewisii) | |
| i076 | Trogoderma angustum (Berlin-Käfer) | |
| i005 | Wespe, Gelb- (Dolichovespula arenaria) | |
| i004 | Wespe, Papier- (Polistes spp.) | |
| i003 | Wespengift (Vespula spp.) | |
|
|
In folgenden Multiallergen-Kombinationen enthalten: | |
| Re208 | Chinchilla | |
| e086 | Ente (Federn) | ex71, ex73 |
| Re214 | Fink (Federn) | ex72 |
| Re217 | Frettchen (Epithel) | |
| Re210 | Fuchs (Epithel) | |
| e070 | Gans (Federn) | ex71, ex73 |
| e084 | Hamster (Epithel) | ex70 |
| Re216 | Hirsch (Epithel) | |
| e085 | Huhn (Federn) | ex71, ex73 |
| e218 | Huhn (Kot) | |
| Re219 | Huhn (Serumprotein) | |
| e002 | Hund (Epithel) | |
| e005 | Hund (Schuppen) | ex1, ex2, rx2, sx1 |
| Re221 | Hund (Serumalbumin) | |
| e201 | Kanarienvogel (Federn) | ex72 |
| e082 | Kaninchen (Epithel) | ex70 |
| Re206 | Kaninchen (Serum) | |
| Re211 | Kaninchen (Urinprotein) | |
| e001 | Katze (Schuppen) | ex1, ex2, rx2, rx5, sx1 |
| e220 | Katze (Serumalbumin) | |
| e071 | Maus (Epithel) | |
| e088 | Maus (Epithel, Serum-, Urinprotein) | ex2, ex70 |
| e076 | Maus (Serumprotein) | |
| e072 | Maus (Urinprotein) | |
| Re209 | Maus (Wüstenspringmaus, Epithel) | |
| e006 | Meerschweinchen (Epithel) | ex2, ex70 |
| Re203 | Nerz (Epithel) | |
| e213 | Papagei (Federn) | ex72, ex73 |
| e003 | Pferd (Epithel) | ex1, rx2 |
| Re205 | Pferd (Serum) | |
| e073 | Ratte (Epithel) | |
| e087 | Ratte (Epithel, Serum-, Urinprotein) | ex2, ex70 |
| e075 | Ratte (Serumprotein) | |
| e074 | Ratte (Urinprotein) | |
| Re202 | Rentier (Epithel) | |
| e004 | Rind (Epithel) | ex1 |
| Re204 | Rind (Serumalbumin) | |
| e081 | Schaf (Epithel) | |
| e083 | Schwein (Epithel) | |
| Re222 | Schwein (Serumalbumin) | |
| Re212 | Schwein (Urinprotein) | |
| e215 | Taube (Federn) | |
| e007 | Taube (Kot) | |
| e089 | Truthahn (Federn) | ex71 |
| e078 | Wellensittich (Federn) | ex72 |
| e077 | Wellensittich (Kot) | |
| e079 | Wellensittich (Serumprotein) | |
| e080 | Ziege (Epithel) | |
|
|
In folgenden Multiallergen-Kombinationen enthalten: | |
| f210 | Ananas (Ananas comosus) | fx16, fx21 |
| f271 | Anis (Pimpinella anisum) | fx72 |
| f049 | Apfel, grüner (Malus sylvestris) | fx8, fx15, fx17 |
| f237 | Aprikose, Marille (Prunus armeniaca) | |
| Rf262 | Aubergine (Solanum melongena) | |
| f096 | Avocado (Persea americana, P. gratissima) | |
| f045 | Bäckerhefe (Saccharomyces cerevisiae) | fx7, fx25 |
| f051 | Bambussprossen (Phyllostachys pubescens) | |
| f092 | Banane (Musa sapientum, M. paradisica) | fx9, fx15, fx17, fx21, fx24 |
| f269 | Basilikum (Ocimum basilicum) | fx72 |
| Rf319 | Beete, rote (Rote Rübe; Beta vulgaris) | |
| f094 | Birne (Pyrus communis) | fx16, fx17 |
| f288 | Blaubeere, Heidelbeere (Vaccinium myrtillis) | |
| Rf291 | Blumenkohl (Brassica oleracea var. botrytis) | |
| f315 | Bohne, grüne (Phaseolus vulgaris) | |
| f287 | Bohne, rote (Phaseolus vulgaris) | |
| f015 | Bohne, weisse (Phaseolus vulgaris) | fx11, fx13 |
| f260 | Broccoli (Brassica oleracea var. italica) | fx11 |
| Rf211 | Brombeere (Rubus fruticosus) | |
| f212 | Champignon (Agaricus hortensis) | fx12 |
| f279 | Chilipfeffer (Capsicum frutescens) | |
| f281 | Curry (Mischung aus Kümmel, Cayenne-Pfeffer und Senf) | |
| f289 | Dattel (Phoenix dactylifera) | |
| Rf277 | Dill (Anethum graveolens) | |
| f012 | Erbse (Pisum sativum) | fx11, fx13, fx18 |
| f044 | Erdbeere (Fragaria vesca) | fx16 |
| f272 | Estragon (Artemisia dracunculus) | fx70 |
| f328 | Feige (frische Frucht; Ficus carica) | |
| f276 | Fenchel, frisch (Foeniculum vulgare) | |
| Rf305 | Fenchel, griechischer (Trigonella foenum-graecum) | |
| Rf219 | Fenchelsamen | fx72 |
| f268 | Gewürznelke (Syzygium aromaticum) | fx71 |
| f079 | Gluten (Gliadin) | |
| f209 | Grapefruit (Citrus paradisi) | |
| Rf246 | Guar (Cuyamopsis tetragonolobus) | |
| Rf292 | Guave (Psidium guajava) | |
| f297 | Gummi arabicum (Acacia spp.) | |
| f244 | Gurke (Cucurbis sativus) | fx19 |
| Rf330 | Hagebutte (Rosa spp.) | |
| f288 | Heidelbeere, Blaubeere (Vaccinium myrtillis) | |
| Rf343 | Himbeere (Rubus idaeus) | |
| f057 | Hirse, japanische (Echinochloa crus-galli) | |
| f056 | Hirse, Kolben- (Setaria italica) | |
| f055 | Hirse, Rispen- (Panicum milliaceum) | |
| f247 | Honig | |
| Rf324 | Hopfen (Humulus lupulus) | |
| f270 | Ingwer (Zingiber officinale) | fx72 |
| Rf318 | Jackfruit (Artocarpus heterophyllus) | |
| Rf322 | Johannisbeere, rote (Ribes sylvestre) | |
| Rf296 | Johannisbrot (Ceratonia siliqua) | |
| Rf336 | Jujube (Zizyphus jujuba) | |
| f221 | Kaffee (Coffea spp.) | |
| f093 | Kakao (Theobroma cacao) | fx8 |
| Rf301 | Kakifrucht (Diospyros kaki) | |
| Rf267 | Kardamom (Elettaria cardamomum) | fx71 |
| Rf340 | Karminrot | |
| f031 | Karotte (Daucus carota) | fx11, fx13, fx19 |
| f035 | Kartoffel (Solanum tuberosum) | fx12, fx13, fx19 |
| f299 | Kastanie, Ess- (Castanea sativa) | |
| f309 | Kichererbse (Cicer arietinus) | |
| f242 | Kirsche (Prunus avium) | |
| f084 | Kiwi (Actinidia chinensis) | fx9, fx21, fx24, fx28 |
| f302 | Klementine, Mandarine | |
| f047 | Knoblauch (Allium sativum) | fx7, fx25 |
| f216 | Kohl (Brassica deracea) | fx14 |
| f215 | Kopfsalat (Lactuca sativa) | |
| f317 | Koriander (Coriandrum sativum) | |
| f265 | Kümmel (Carum carvi) | fx71 |
| f225 | Kürbis (Cucurbita pepo) | fx12 |
| Rf226 | Kürbissamen (Cucurbita pepo) | |
| Rf310 | Lathyrus sativus (Platterbse; Futterleguminose) | |
| Rf333 | Leinsamen (Linum usitassisimum) | |
| Rf275 | Liebstöckel (Levisticum officinale) | fx70 |
| f306 | Limone (Citrus aurantifolia) | |
| f235 | Linsen (Lens esculenta) | |
| Rf348 | Litschi (Litchi chinensis) | |
| f278 | Lorbeerblätter (Laurus nobilis) | |
| f335 | Lupine (Samen; Lupinus albus) |
Hinweis: 1. Lupinen sind botanisch mit der Erdnuss verwandt. 2. In Fertigprodukten kommt Lupinenmehl immer öfter (z.B. an Stelle von Sojamehl) zum Einsatz, was oft nicht deklariert ist. Vorsicht: Menschen mit Erdnussallergie leiden meist auch an einer Lupinenallergie. Sojaprodukte können Lupinenmehl enthalten und bei Menschen mit Erdnussallergie eine allergische Reaktion hervorrufen. |
| f274 | Majoran (Origanum majorana) | fx70 |
| f090 | Malz | |
| f302 | Mandarine, Klementine (Citrus reticulata) | |
| f020 | Mandel (Prunus dulcis) | fx9 |
| f091 | Mango (Magnifera indica) | |
| f011 | Mehl (Buchweizen; Fagopyrum esculentum) | fx3 |
| f006 | Mehl (Gerste; Hordeum vulgare) | fx20 |
| f007 | Mehl (Hafer; Avena sativa) | fx3 |
| f008 | Mehl (Mais; Zea mays) | fx3, fx11 |
| f005 | Mehl (Roggen; Secale cereale) | fx12, fx20 |
| f004 | Mehl (Weizen; Triticum aestivum) | fx3, fx5, fx20, fx27, pax4 |
| f087 | Melone (Cucumis melo) | fx9, fx21 |
| f329 | Melone, Wasser- (Citrullus lanatus) | |
| Rf332 | Minze (Mentha piperita) | |
| f224 | Mohnsamen (Papaver somniferum) | |
| Rf266 | Muskatblüte (Myristica fragrans) | fx71 |
| Rf282 | Muskatnuss (Myristica fragrans) | |
| f202 | Nuss, Cashew- (Anacardium occidentale) | fx22 |
| f013 | Nuss, Erd- (Arachis hypogaea) |
fx1, fx5, fx18, fx26 siehe Hinweis → f335: Lupine (Samen, Mehl) |
| f017 | Nuss, Hasel- (Corylus avellana) | fx1, fx8, fx24, fx27 |
| f036 | Nuss, Kokos- (Cocos nucifera) | fx1 |
| f345 | Nuss, Macadamia- (Macadamia integrifolia) | |
| f020 | Nuss, Mandel (Amygdalus communis) | fx1 |
| f018 | Nuss, Para- (Bertholletia excelsa) | fx1, fx8 |
| f201 | Nuss, Pekan- (Carya illinoensis) | fx22 |
| f203 | Nuss, Pistazie (Pistacia vera) | fx22 |
| f256 | Nuss, Wal- (Juglans spp.) | fx22 |
| Rf342 | Olive, schwarz, frisch (Olea europea) | |
| f033 | Orange (Citrus sinensis) | fx8, fx15 |
| f283 | Oregano (Origanum vulgare) | |
| f293 | Papaya (Carica papaya) | |
| f218 | Paprika, Peperoni (Capsicum annuum) | fx14 |
| Rf294 | Passionsfrucht (Passiflora edulis) | |
| f086 | Petersilie (Petroselinum crispum) | |
| f263 | Pfeffer, grün (Piper nigrum) | |
| f280 | Pfeffer, schwarz (Piper nigrum) | |
| f095 | Pfirsich (Prunus persica) | fx15, fx17, fx21 |
| f255 | Pflaume (Prunus domestica) | |
| Rf339 | Piment (Pimenta dioica) | |
| f253 | Pinienkerne (Pinus edulis) | |
| f203 | Pistazie | |
| Rf341 | Preiselbeere (Vaccinium vitis-idaea) | |
| Rf347 | Quinoa | |
| Rf316 | Rapssamen (Brassica napus) | |
| f009 | Reis (Oryza sativa) | fx12, fx20 |
| Rf217 | Rosenkohl (Brassica oleracea var. gemmifera) | |
| Rf331 | Safran (Crocus sativus) | |
| Rf344 | Salbei (Salvia officinalis) | |
| f085 | Sellerie (Apium graveolens) | fx7, fx25 |
| f089 | Senf (Brassica spp., Sinapis spp.) | fx26 |
| f010 | Sesamschrot (Sesamum indicum) | fx3, fx25, fx28 |
| f014 | Sojabohne (Glycine max) | fx5, fx18, fx27, pax4 |
| Rf261 | Spargel (Asparagus officinalis) | |
| f214 | Spinat (Spinacia oleracea) | fx14, fx19 |
| Rf295 | Sternfrucht, Karambole (Averrhoa carambola) | |
| f054 | Süsskartoffel (Ipomea batatas) | |
| f222 | Tee (Camellia sinensis, Thea sinensis) | |
| f273 | Thymian (Thymus vulgaris) | fx70 |
| f025 | Tomate (Lycopersicon esculentum) | fx7, fx14 |
| Rf298 | Tragant (Astragalus spp.) | |
| f259 | Traube, Wein- (Vitis vinifera) | fx9 |
| f234 | Vanille (Vanilla planifolia) | |
| Rf220 | Zimt (Cinnamomum spp., C. aromaticum) | |
| f208 | Zitrone (Citrus limon) | fx16 |
| f227 | Zuckerrübensamen (Beta vulgaris) | |
| f048 | Zwiebel (Allium cepa) | fx7 |
|
|
In folgenden Multiallergen-Kombinationen enthalten: | |
| Rf323 | Conalbumin | |
| f245 | Ei, Huhn (Eiweiss, Eigelb) | |
| f075 | Eigelb | fx10 |
| Rf264 | Fisch, Aal (Anguilla anguilla) | |
| f346 | Fisch, Abalone (Seeohr) | |
| f003 | Fisch, Dorsch (Kabeljau, Gadus morhua) | fx2, fx5, fx27, fx74 |
| f204 | Fisch, Forelle, Regenbogen- (Oncorhynchus mykiss) | |
| Rf303 | Fisch, Heilbutt (Hippoglossus hippoglossus) | |
| f205 | Fisch, Hering (Clupea harengus) | fx74 |
| f041 | Fisch, Lachs (Salmo salar) | fx2 |
| f206 | Fisch, Makrele (Scomber scrombus) | fx74 |
| f060 | Fisch, Makrele, Holz-, Bastard- (Trachurus japonicus) | |
| f050 | Fisch, Makrele, spanische (Scomber japonicus) | |
| f059 | Fisch, Oktopus (Octopus vulgaris) | |
| f311 | Fisch, Plattfisch (Lepidorhombus whiffiagonis) | |
| f313 | Fisch, Sardelle (Engraulis encrasicolus) | |
| f308 | Fisch, Sardine (Mittelmeer; Sardina pilchardus) | |
| f061 | Fisch, Sardine, japanische (Sardinops melanostica) | |
| f307 | Fisch, Seehecht (Merluccius merluccius) | |
| f337 | Fisch, Seezunge (Solea solea) | |
| f254 | Fisch, Scholle (Pleuronectus platessa) | fx74 |
| Rf312 | Fisch, Schwertfisch (Xiphias gladius) | |
| f040 | Fisch, Thunfisch (Thon; Thunnus albacares) | fx2 |
| f258 | Fisch, Tintenfisch (Atlantik) | |
| f058 | Fisch, Tintenfisch (Pazifik; Todarodes pacificus) | |
| Rf285 | Fleisch, Elch | |
| f088 | Fleisch, Hammel | |
| f083 | Fleisch, Huhn | fx10, fx23, fx73 |
| f213 | Fleisch, Kaninchen | |
| Rf321 | Fleisch, Pferd | |
| f027 | Fleisch, Rind | fx10, fx23, fx28, fx73 |
| f026 | Fleisch, Schwein | fx10, fx23, fx73 |
| f284 | Fleisch, Truthahn | fx10, fx23 |
| f001 | Huhn, Eiweiss (Eiklar) | fx5, fx26 |
| f081 | Käse, Cheddar- | |
| f082 | Käse, Schimmel- | |
| f078 | Kasein (hitzestabil) | |
| f320 | Krebs, Flusskrebs (Astacus astacus) | |
| f024 | Krebs, Garnele (Pandulus borealis) | fx2, fx24, fx28 |
| f080 | Krebs, Hummer (Homarus gammarus) | |
| f023 | Krebs, Krabbe (Cancer pagurus) | |
| f304 | Krebs, Languste (Palinurus spp.) | |
| Rf351 | Krebs, Shrimps (rekombinant, Tropomyosin) | |
| f076 | Laktalbumin, α- | |
| Rf334 | Laktoferrin, Rind | |
| f077 | Laktoglobulin, β- | |
| f231 | Milch (gekocht) | |
| f002 | Milch, Eiweiss | fx5, fx26 |
| Rf325 | Milch, Schaf | |
| Rf286 | Milch, Stute | |
| f300 | Milch, Ziege | |
| f290 | Muschel, Auster (Ostrea edulis) | |
| f338 | Muschel, Jakobs- (Pecten spp.) | |
| f037 | Muschel, Mies- (Mytilus edulis) | fx2 |
| f207 | Muschel, Venus- (Ruditapes spp.) | |
| f236 | Molke | |
| Rf326 | Molke, Schafsmilch | |
| f232 | Ovalbumin | |
| f233 | Ovomucoid | |
| f314 | Schnecke (Helix aspersa) | |
|
|
(Keine Multiallergenteste verfügbar) | |
| Rc206 | ACTH | |
| c006 | Amoxicilloyl | |
| c005 | Ampicilloyl | |
| c007 | Cefaclor | |
| c008 | Chlorhexidin | |
| Rc209 | Chymopapain | |
| c074 | Gelatine | |
| c073 | Insulin, humanes | |
| c071 | Insulin, Rind | |
| c070 | Insulin, Schwein | |
| c001 | Penicilloyl G | |
| c002 | Penicilloyl V | |
| Rc207 | Protamin | |
| c202 | Suxamethonium | |
| Rc208 | Tetanustoxoid | |
|
|
In folgender Multiallergen-Kombination enthalten: | |
| Anmerkung: Greer (Lenoir, NC) und Hollister-Stier (Spokane, WA) sind amerikanische Hersteller von Allergen-Extrakten | ||
| h001 | Greer Labs | |
| h002 | Hollister-Stier Labs | hx2 |
|
|
In folgenden Multiallergen-Kombinationen enthalten: | |
| k078 | Aethylenoxid (Dimethylenoxid) | pax6 |
| Rk205 | Alkalase (Bacillus subtilis) | |
| k087 | Amylase, α- | pax4 |
| k083 | Baumwollsamen | |
| Rk214 | Bougainvillea | |
| k202 | Bromelin | |
| k085 | Chloramin T | pax6 |
| k081 | Ficus spp. | |
| k080 | Formaldehyd (Formalin) | pax6 |
| Rk209 | Hexahydrophthalsäure-Anhydrid | |
| k212 | Holzstaub, Abachi | |
| k077 | Isozyanat HDI, Hexamethylen-Di-Isozyanat | pax5 |
| k076 | Isozyanat MDI, Metylen-Diphenyl-Di-Isozyanat | pax5 |
| k075 | Isozyanat TDI, Toluen-Di-Isozyanat | pax5 |
| k072 | Ispaghula | |
| k070 | Kaffeebohne, grüne | |
| k082 | Latex (Hevea brasiliensis) | |
| Rk208 | Lysozym | |
| Rk210 | Maleinsäure-Anhydrid | |
| Rk204 | Maxatase | |
| Rk211 | Methyltetrahydrophthalsäure-Anhydrid | |
| k201 | Papain | |
| Rk213 | Pepsin | |
| k203 | Phospholipase aus Bienengift | |
| k079 | Phthalsäure-Anhydrid | pax5, pax6 |
| k071 | Rhizinusbohne (Ricinus communis) | |
| Rk206 | Savinase (Bacillus licheniformis) | |
| k074 | Seide, Natur- (Bombyx mori) | |
| k073 | Seide, Wild- (Antheraea spp.) | |
| k084 | Sonnenblumensamen (Helianthus annuus) | |
| k086 | Trimellitsäure-Anhydrid TMA | |
|
|
(Keine Multiallergenteste verfügbar) | |
| o001 | Baumwolle (Gossypium spp.) | |
| o070 | Spermaflüssigkeit | |
| Ro202 | Fischfutter (Artemia salina) | |
| Ro207 | Fischfutter (Daphnia) | |
| Ro203 | Fischfutter (Tetramin) | |
| Ro213 | Maltose-bindendes Protein | |
| Ro211 | Mehlwurm (Tenebrio mollitor) | |
| Ro212 | Streptavidin | |
| o201 | Tabakblätter | |
|
|
||
|
▲ zum Seitenanfang ► eine Seite zurück ►► Home Stand: Dezember 2004/aktualisiert: 27.06.2010
|
||